myqqhome86
New Member
- Messages
- 4
- Reaction score
- 0
- Points
- 0
============================================================
=== VisualRoute (R) 7.2a report on 2010年11月4日 下午08:41:09 ===
============================================================
Report for 69.175.121.66 [boru.x10hosting.com]
Analysis: IP packets are being lost past network "CHINANET backbone network" at hop 10. There is
insufficient cached information to determine the next network at hop 11. Node 202.97.53.34 at hop
10 in network "CHINANET backbone network" reports "The destination host is unreachable".
--------------------------------------------------------------------------------------------------------------------------------------------------
| Hop | %Loss | IP Address | Node Name | Location | Tzone | ms | Graph | Network |
--------------------------------------------------------------------------------------------------------------------------------------------------
| 0 | | 61.4.82.22 | linktom070517 | * | | | | Beijing Linktom Network Technology Co.,Ltd. |
| 1 | | 61.4.82.1 | - | ?Beijing, China | +08:00 | 3 | x | Beijing Linktom Network Technology Co.,Ltd. |
| 2 | | 172.31.31.9 | linktom070517 | ... | | 41 | -x-------- | (private use) |
| 3 | | 60.195.255.113 | - | | | 0 | x | 60.195.255.0 |
| 4 | | 60.195.255.33 | - | | | 0 | x | 60.195.255.0 |
| 5 | | 202.99.1.149 | - | ?(China) | +08:00 | 0 | x | China Defence S&T Information Center |
| 6 | | 221.239.18.133 | - | ?(China) | +08:00 | 3 | x | SHIDAIHONGYUAN-LTD |
| 7 | | 221.239.7.117 | - | ?(China) | +08:00 | 3 | x | CHINANET TIANJIN PROVINCE NETWORK |
| 8 | | 221.238.222.161 | - | ?(China) | +08:00 | 3 | x | CHINANET TIANJIN PROVINCE NETWORK |
| 9 | | 202.97.34.1 | - | ?(China) | +08:00 | 3 | x | CHINANET backbone network |
| 10 | 100 | 202.97.53.34 | - | ?(China) | +08:00 | 3 | x | CHINANET backbone network |
| ... | | | | | | | | |
| ? | | 69.175.121.66 | boru.x10hosting.com | | | | | 69.175.121.0 |
--------------------------------------------------------------------------------------------------------------------------------------------------
China now can not access boru. What's the solution?
Why China's outstanding foreign websites always shielded.
=== VisualRoute (R) 7.2a report on 2010年11月4日 下午08:41:09 ===
============================================================
Report for 69.175.121.66 [boru.x10hosting.com]
Analysis: IP packets are being lost past network "CHINANET backbone network" at hop 10. There is
insufficient cached information to determine the next network at hop 11. Node 202.97.53.34 at hop
10 in network "CHINANET backbone network" reports "The destination host is unreachable".
--------------------------------------------------------------------------------------------------------------------------------------------------
| Hop | %Loss | IP Address | Node Name | Location | Tzone | ms | Graph | Network |
--------------------------------------------------------------------------------------------------------------------------------------------------
| 0 | | 61.4.82.22 | linktom070517 | * | | | | Beijing Linktom Network Technology Co.,Ltd. |
| 1 | | 61.4.82.1 | - | ?Beijing, China | +08:00 | 3 | x | Beijing Linktom Network Technology Co.,Ltd. |
| 2 | | 172.31.31.9 | linktom070517 | ... | | 41 | -x-------- | (private use) |
| 3 | | 60.195.255.113 | - | | | 0 | x | 60.195.255.0 |
| 4 | | 60.195.255.33 | - | | | 0 | x | 60.195.255.0 |
| 5 | | 202.99.1.149 | - | ?(China) | +08:00 | 0 | x | China Defence S&T Information Center |
| 6 | | 221.239.18.133 | - | ?(China) | +08:00 | 3 | x | SHIDAIHONGYUAN-LTD |
| 7 | | 221.239.7.117 | - | ?(China) | +08:00 | 3 | x | CHINANET TIANJIN PROVINCE NETWORK |
| 8 | | 221.238.222.161 | - | ?(China) | +08:00 | 3 | x | CHINANET TIANJIN PROVINCE NETWORK |
| 9 | | 202.97.34.1 | - | ?(China) | +08:00 | 3 | x | CHINANET backbone network |
| 10 | 100 | 202.97.53.34 | - | ?(China) | +08:00 | 3 | x | CHINANET backbone network |
| ... | | | | | | | | |
| ? | | 69.175.121.66 | boru.x10hosting.com | | | | | 69.175.121.0 |
--------------------------------------------------------------------------------------------------------------------------------------------------
China now can not access boru. What's the solution?
Why China's outstanding foreign websites always shielded.
Last edited: