bloodblader
New Member
- Messages
- 33
- Reaction score
- 0
- Points
- 0
Hi, i'm affected as well as other people with the global crossing routers issue, here's my tracert:
root@OKComputer:/home/alejandro# tracert nitan.pcriot.com
traceroute to nitan.pcriot.com (74.86.133.216), 30 hops max, 40 byte packets
1 * * *
2 * * *
3 172.16.204.1 (172.16.204.1) 24.827 ms 26.721 ms 29.764 ms
4 10.127.65.77 (10.127.65.77) 219.010 ms 220.966 ms 222.046 ms
5 cha-00-tge1-0-0.gw.cantv.net (200.44.43.25) 42.698 ms 45.554 ms 47.727 ms
6 chc-00-vlan5.border.cantv.net (200.44.43.195) 49.757 ms 28.220 ms 28.954 ms
7 so-5-0-0.ar2.TPA1.gblx.net (67.17.159.101) 130.363 ms 119.552 ms 120.374 ms
8 so5-0-0-2488M.ar2.MIA1.gblx.net (67.17.106.37) 126.049 ms 126.612 ms 126.291 ms
9 IMPSAT.ae0.458.ar2.MIA1.gblx.net (204.246.205.254) 125.736 ms !H * *
Site: nitan.pcriot.com
Cpanel login: lale
Maybe if you change my IP it will work??
Thanks for ur help
root@OKComputer:/home/alejandro# tracert nitan.pcriot.com
traceroute to nitan.pcriot.com (74.86.133.216), 30 hops max, 40 byte packets
1 * * *
2 * * *
3 172.16.204.1 (172.16.204.1) 24.827 ms 26.721 ms 29.764 ms
4 10.127.65.77 (10.127.65.77) 219.010 ms 220.966 ms 222.046 ms
5 cha-00-tge1-0-0.gw.cantv.net (200.44.43.25) 42.698 ms 45.554 ms 47.727 ms
6 chc-00-vlan5.border.cantv.net (200.44.43.195) 49.757 ms 28.220 ms 28.954 ms
7 so-5-0-0.ar2.TPA1.gblx.net (67.17.159.101) 130.363 ms 119.552 ms 120.374 ms
8 so5-0-0-2488M.ar2.MIA1.gblx.net (67.17.106.37) 126.049 ms 126.612 ms 126.291 ms
9 IMPSAT.ae0.458.ar2.MIA1.gblx.net (204.246.205.254) 125.736 ms !H * *
Site: nitan.pcriot.com
Cpanel login: lale
Maybe if you change my IP it will work??
Thanks for ur help