Slow FTP Access

Status
Not open for further replies.

madedcat99

New Member
Messages
6
Reaction score
0
Points
0
Really slow ftp access to my account. Single login is about 30-50 seconds.I use programms FAR and Total Commander. Very low transfer rate - about 200-500 bytes per second. Ping and Tracert shows access time 430-500 msecs to domain name cat.x10.mx. How i can increase speed of connection?
 

Brandon

Former Senior Account Rep
Community Support
Messages
19,181
Reaction score
28
Points
48
Hello,

The server could have been busy while you were doing it or there could have been a faulty router in the transit route, is it still occurring if you try it again? If so could you provide a tracert?
 

madedcat99

New Member
Messages
6
Reaction score
0
Points
0
At now (26.11.2010 16:32[GMT+6]) connection speed is more stable and fast.
Also i post the traceroute log:
Traceroute cat.x10.mx [69.175.120.122]
max hops 30:

1 * * * Wait time exceed.
2 97 ms 102 ms 87 ms 192.168.3.3
3 108 ms 102 ms 112 ms 89.218.52.233
4 107 ms 95 ms 89 ms 10.244.0.222
5 93 ms 125 ms 108 ms 82.200.244.32
6 156 ms 243 ms 156 ms alma-core-l2-6.online.kz [95.59.170.38]
7 172 ms 160 ms 119 ms alma-core-l1-6.online.kz [92.47.145.13]
8 176 ms 153 ms 180 ms akto-core-l1-1.online.kz [92.47.145.2]
9 191 ms 163 ms 130 ms akto-core-l2-1.online.kz [92.47.145.26]
10 124 ms 201 ms 119 ms akto-gate-1.online.kz [92.47.151.170]
11 132 ms 126 ms 144 ms 213.221.5.229
12 213 ms 178 ms 194 ms mx01.Stockholm.gldn.net [194.186.157.66]
13 225 ms 182 ms 197 ms port-channel2.445.ar1.ARN3.gblx.net [64.208.170.101]
14 324 ms 298 ms 298 ms xe-3-0-4.ar2.ord1.us.nlayer.net [69.31.111.205]
15 307 ms 316 ms 286 ms ae4-52.cr1.ord1.us.nlayer.net [69.31.111.145]
16 342 ms 315 ms 335 ms ae1-20g.ar1.ord6.us.nlayer.net [69.31.110.250]
17 327 ms 301 ms 307 ms as32475.xe-1-0-1.ar1.ord6.us.nlayer.net [69.31.111.30]
18 327 ms 309 ms 302 ms starka.x10hosting.com [69.175.120.122]
Tracerout end.
 
Status
Not open for further replies.
Top