The Ctrl+V game

c9311

New Member
Messages
11
Reaction score
0
Points
0
sudo aptitude -y install perl libnet-ssleay-perl openssl libauthen-pam-perl libpam-runtime libio-pty-perl libmd5-perl apt-show-versions libapt-pkg-perl
 

mcrayston88

New Member
Messages
0
Reaction score
0
Points
0
Code:
Archer	1	2	1	7	0
Archer	2	3	1	9	0
Archer	3	4	1	11	0
Archer	4	4	2	13	0
Archer	5	5	2	15	0
Archer	6	5	2	18	0
Archer	7	6	2	20	0
Archer	8	7	3	21	0
Archer	9	8	3	23	0
Archer	10	8	3	26	0
Archer	11	8	4	28	0
Archer	12	9	4	30	0
Archer	13	10	4	32	0
Archer	14	10	5	34	0
Archer	15	12	5	36	0
Archer	16	12	5	38	0
Archer	17	12	6	40	0
Archer	18	13	6	42	0
Archer	19	13	6	45	0
Archer	20	14	7	46	0
Archer	21	14	7	49	0
Archer	22	15	7	51	0
Archer	23	16	7	53	0
Archer	24	16	8	55	0
Archer	25	17	8	57	0
Archer	26	17	9	59	0
Archer	27	17	9	61	0
Archer	28	19	9	63	0
Archer	29	19	10	65	0
Archer	30	20	10	67	0
Archer	31	20	10	70	0
Archer	32	21	10	72	0
Archer	33	22	10	74	0
Archer	34	22	11	76	0
Archer	35	23	11	78	0
Archer	36	23	12	80	0
Archer	37	24	12	82	0
Archer	38	24	12	85	0
Archer	39	25	12	87	0
Archer	40	25	12	90	0
Archer	41	26	12	92	0
Archer	42	27	12	94	0
Archer	43	28	12	96	0
Archer	44	29	12	97	0
Archer	45	29	14	99	0
Archer	46	30	14	101	0
Archer	47	30	15	103	0
Archer	48	31	15	106	0
Archer	49	31	16	108	0
Archer	50	32	16	110	0
Archer	51	32	16	112	0
Archer	52	33	17	114	0
Archer	53	33	17	116	0
Archer	54	34	17	118	0
Archer	55	34	18	120	0
Archer	56	35	18	122	0
Archer	57	36	18	124	0
Archer	58	36	19	126	0
Archer	59	37	19	128	0
Archer	60	38	19	130	0
Archer	61	38	19	132	0
Archer	62	39	20	135	0
Archer	63	40	20	137	0
Archer	64	40	20	139	0
Archer	65	41	20	141	0
Archer	66	41	21	143	0
Archer	67	42	21	145	0
Archer	68	43	21	147	0
Archer	69	43	22	149	0
Archer	70	45	22	150	0
Archer	71	45	22	153	0
Archer	72	46	22	155	0
Archer	73	46	23	157	0
Archer	74	47	23	160	0
Archer	75	47	23	162	0
Archer	76	48	24	164	0
Archer	77	48	24	166	0
Archer	78	49	24	168	0
Archer	79	49	25	170	0
Archer	80	50	25	172	0
Archer	81	51	25	174	0
Archer	82	51	25	177	0
Archer	83	51	26	179	0
Archer	84	52	26	171	0
Archer	85	53	26	173	0
Archer	86	54	26	185	0
Archer	87	54	27	187	0
Archer	88	55	27	189	0
Archer	89	55	28	191	0
Archer	90	56	28	193	0
Archer	91	57	28	195	0
Archer	92	57	28	198	0
Archer	93	58	28	200	0
Archer	94	59	29	202	0
Archer	95	59	29	204	0
Archer	96	59	29	206	0
Archer	97	60	30	208	0
Archer	98	60	30	210	0
Archer	99	60	31	213	0
Archer	100	60	32	215	0
Archer	101	61	32	217	0
Archer	102	62	32	219	0
Archer	103	63	32	221	0
Archer	104	64	32	223	0
Archer	105	65	32	225	0
Archer	106	66	32	227	0
Archer	107	66	33	229	0
Archer	108	67	33	231	0
Archer	109	67	33	233	0
Archer	110	68	34	235	0
Archer	111	69	34	237	0
Archer	112	69	34	240	0
Archer	113	70	34	242	0
Archer	114	70	34	244	0
Archer	115	71	35	246	0
Archer	116	71	35	249	0
Archer	117	72	36	250	0
Archer	118	73	36	252	0
Archer	119	73	37	254	0
Archer	120	74	37	256	0
Taoist	1	0	3	2	5
Taoist	2	0	4	3	6
Taoist	3	0	5	3	8
Taoist	4	0	6	4	9
Taoist	5	0	7	4	11
Taoist	6	0	8	5	12
Taoist	7	0	8	6	14
Taoist	8	0	9	6	16
Taoist	9	0	10	7	17
Taoist	10	0	11	7	19
Taoist	11	0	12	8	20
Taoist	12	0	13	9	21
Taoist	13	0	14	9	23
Taoist	14	0	15	10	24
Taoist	15	0	17	10	25
Taoist	16	0	17	11	27
Taoist	17	0	17	12	29
Taoist	18	0	17	12	32
Taoist	19	0	17	13	34
Taoist	20	0	17	14	36
Taoist	21	0	18	14	38
Taoist	22	0	18	15	40
Taoist	23	0	18	15	43
Taoist	24	0	19	16	44
Taoist	25	0	19	16	47
Taoist	26	0	19	17	49
Taoist	27	0	19	18	51
Taoist	28	0	20	18	53
Taoist	29	0	20	19	55
Taoist	30	0	20	20	57
Taoist	31	0	21	20	59
Taoist	32	0	21	21	61
Taoist	33	0	21	21	64
Taoist	34	0	21	22	66
Taoist	35	0	22	22	68
Taoist	36	0	22	23	70
Taoist	37	0	22	24	72
Taoist	38	0	22	25	74
Taoist	39	0	22	25	77
Taoist	40	0	22	25	80
Taoist	41	0	23	26	81
Taoist	42	0	24	27	82
Taoist	43	0	24	27	85
Taoist	44	0	24	28	87
Taoist	45	0	25	28	89
Taoist	46	0	25	29	91
Taoist	47	0	25	30	93
Taoist	48	0	26	30	95
Taoist	49	0	26	31	97
Taoist	50	0	26	31	100
Taoist	51	0	26	32	102
Taoist	52	0	27	32	104
Taoist	53	0	27	33	106
Taoist	54	0	27	34	108
Taoist	55	0	28	34	110
Taoist	56	0	28	35	112
Taoist	57	0	28	36	114
Taoist	58	0	29	36	116
Taoist	59	0	29	37	118
Taoist	60	0	29	38	120
Taoist	61	0	30	38	122
Taoist	62	0	30	39	124
Taoist	63	0	30	39	127
Taoist	64	0	30	40	129
Taoist	65	0	31	40	131
Taoist	66	0	31	41	133
Taoist	67	0	31	42	135
Taoist	68	0	31	43	137
Taoist	69	0	32	43	139
Taoist	70	0	32	45	140
Taoist	71	0	32	45	143
Taoist	72	0	33	45	145
Taoist	73	0	33	45	148
Taoist	74	0	33	46	150
Taoist	75	0	34	46	152
Taoist	76	0	34	47	154
Taoist	77	0	34	48	156
Taoist	78	0	35	48	158
Taoist	79	0	35	49	160
Taoist	80	0	35	50	162
Taoist	81	0	36	50	164
Taoist	82	0	36	51	166
Taoist	83	0	36	51	169
Taoist	84	0	36	52	171
Taoist	85	0	37	52	173
Taoist	86	0	37	53	175
Taoist	87	0	37	54	177
Taoist	88	0	38	54	179
Taoist	89	0	38	55	181
Taoist	90	0	38	55	184
Taoist	91	0	38	56	186
Taoist	92	0	39	56	188
Taoist	93	0	39	57	190
Taoist	94	0	39	58	192
Taoist	95	0	40	58	194
Taoist	96	0	40	59	196
Taoist	97	0	40	60	198
Taoist	98	0	41	60	200
Taoist	99	0	41	60	203
Taoist	100	0	42	60	205
Taoist	101	0	42	61	207
Taoist	102	0	42	62	209
Taoist	103	0	42	63	211
Taoist	104	0	42	64	213
Taoist	105	0	43	64	215
Taoist	106	0	43	65	217
Taoist	107	0	44	65	219
Taoist	108	0	45	65	221
Taoist	109	0	46	65	223
Taoist	110	0	47	65	225
Taoist	111	0	47	66	227
Taoist	112	0	47	67	229
Taoist	113	0	47	67	232
Taoist	114	0	47	68	234
Taoist	115	0	47	69	236
Taoist	116	0	47	70	238
Taoist	117	0	47	71	240
Taoist	118	0	47	72	242
Taoist	119	0	47	73	244
Taoist	120	0	47	75	245
Trojan	1	5	3	2	0
Trojan	2	7	4	2	0
Trojan	3	8	5	3	0
Trojan	4	10	5	4	0
Trojan	5	11	6	5	0
Trojan	6	13	7	5	0
Trojan	7	14	8	6	0
Trojan	8	16	9	6	0
Trojan	9	17	10	7	0
Trojan	10	19	11	7	0
Trojan	11	20	12	8	0
Trojan	12	22	13	8	0
Trojan	13	23	14	9	0
Trojan	14	25	14	10	0
Trojan	15	28	14	10	0
Trojan	16	28	16	11	0
Trojan	17	29	17	12	0
Trojan	18	31	18	12	0
Trojan	19	32	19	13	0
Trojan	20	34	20	13	0
Trojan	21	35	21	14	0
Trojan	22	37	22	14	0
Trojan	23	38	23	15	0
Trojan	24	40	24	15	0
Trojan	25	41	25	16	0
Trojan	26	43	25	17	0
Trojan	27	44	26	18	0
Trojan	28	46	27	18	0
Trojan	29	47	28	19	0
Trojan	30	49	29	19	0
Trojan	31	50	30	20	0
Trojan	32	52	31	20	0
Trojan	33	53	32	21	0
Trojan	34	55	33	21	0
Trojan	35	56	34	22	0
Trojan	36	58	34	23	0
Trojan	37	59	35	24	0
Trojan	38	61	36	24	0
Trojan	39	62	37	25	0
Trojan	40	65	37	25	0
Trojan	41	65	39	26	0
Trojan	42	67	40	26	0
Trojan	43	68	41	27	0
Trojan	44	70	42	27	0
Trojan	45	71	43	28	0
Trojan	46	73	43	29	0
Trojan	47	74	44	30	0
Trojan	48	76	45	30	0
Trojan	49	77	46	31	0
Trojan	50	79	47	31	0
Trojan	51	80	48	32	0
Trojan	52	82	49	32	0
Trojan	53	83	50	33	0
Trojan	54	85	51	33	0
Trojan	55	86	52	34	0
Trojan	56	88	52	35	0
Trojan	57	89	53	36	0
Trojan	58	91	54	36	0
Trojan	59	92	55	37	0
Trojan	60	94	56	37	0
Trojan	61	95	57	38	0
Trojan	62	97	58	38	0
Trojan	63	98	59	39	0
Trojan	64	100	60	39	0
Trojan	65	101	61	40	0
Trojan	66	103	61	41	0
Trojan	67	104	62	42	0
Trojan	68	106	63	42	0
Trojan	69	108	64	42	0
Trojan	70	110	65	42	0
Trojan	71	110	66	44	0
Trojan	72	112	67	44	0
Trojan	73	113	68	45	0
Trojan	74	115	69	45	0
Trojan	75	116	70	46	0
Trojan	76	118	70	47	0
Trojan	77	119	71	48	0
Trojan	78	121	72	48	0
Trojan	79	122	73	49	0
Trojan	80	124	74	49	0
Trojan	81	125	75	50	0
Trojan	82	127	76	50	0
Trojan	83	128	77	51	0
Trojan	84	130	78	51	0
Trojan	85	131	79	52	0
Trojan	86	133	79	53	0
Trojan	87	134	80	54	0
Trojan	88	136	81	54	0
Trojan	89	137	82	55	0
Trojan	90	139	83	55	0
Trojan	91	140	84	56	0
Trojan	92	142	85	56	0
Trojan	93	143	86	57	0
Trojan	94	145	87	57	0
Trojan	95	146	88	58	0
Trojan	96	148	88	59	0
Trojan	97	149	89	60	0
Trojan	98	151	90	60	0
Trojan	99	153	91	60	0
Trojan	100	155	92	60	0
Trojan	101	156	93	61	0
Trojan	102	157	94	62	0
Trojan	103	158	95	63	0
Trojan	104	160	96	63	0
Trojan	105	161	97	64	0
Trojan	106	163	97	65	0
Trojan	107	164	98	66	0
Trojan	108	166	99	66	0
Trojan	109	167	100	67	0
Trojan	110	170	100	67	0
Trojan	111	170	102	68	0
Trojan	112	172	103	68	0
Trojan	113	173	104	69	0
Trojan	114	175	105	69	0
Trojan	115	176	106	70	0
Trojan	116	178	106	71	0
Trojan	117	179	107	72	0
Trojan	118	181	108	72	0
Trojan	119	182	109	73	0
Trojan	120	185	110	72	0

Had this MySql table on my clipboard
 

Kinight40

New Member
Messages
120
Reaction score
1
Points
0
1.) What do you like most about x10Hosting?
2.) What do you think we can improve on the most?
 

masshuu

Head of the Geese
Community Support
Enemy of the State
Messages
2,293
Reaction score
50
Points
48
Corey: I'm afraid of it
 

smithee

New Member
Messages
45
Reaction score
2
Points
0
I needed some milk this morning, so I went round to my neighbours and asked them through the letter box.

"We're all out," they replied.

"F*** off," I said. "I can hear you in there."


A joke I copied and pasted as my Facebook status, although I did modify the above to cover the f-word with asterisks for the more sensitive readers
 

campalm

New Member
Messages
1
Reaction score
0
Points
0
// 2-digit numbers for dates
function twoDigits(x) {
return (x < 10) ? '0'+x : x;
}
 

vv.bbcc19

Community Advocate
Community Support
Messages
1,524
Reaction score
92
Points
48
youritem separator
This is in CtrlV of my computer
Funny you
 
Top